MICHELIN X® Multi T2+ (17.5)
Máxima capacidad de carga y seguridad
Diseñada para afrontar las condiciones más exigentes en las zonas de trabajo y sus alrededores, esta llanta ofrece la tracción y la robustez que esperas, junto con el rendimiento y la eficiencia energética que necesitas para seguir adelante.
Especificaciones técnicas
| Producto | MICHELIN X MULTI T2+ [Michelin, Radial, Long distance transportation, None] - 215/75R17.5 |
|---|---|
| Diámetro total | 766 mm |
| Rin Recomendado | 6.00 |
| Espacio mínimo dual | 234 mm |
| Velocidad máxima | 100 km/h |
| Carga máxima por eje sencillo | 2240 kg |
| Radio cargado | 354 mm |
| Diámetro del asiento | 17.5 |
| CAI | 876506 |
| MSPN | 51101 |
Oferta de renovado
| Nombre del renovado | Posición | Uso | Profundidad de la banda de rodamiento |
|---|---|---|---|
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
Especificaciones técnicas
| Producto | MICHELIN X MULTI T2+ [Michelin, Radial, Long distance transportation, None] - 215/75R17.5 |
|---|---|
| Diámetro total | 766 mm |
| Rin Recomendado | 6.00 |
| Espacio mínimo dual | 234 mm |
| Velocidad máxima | 100 km/h |
| Carga máxima por eje sencillo | 2240 kg |
| Radio cargado | 354 mm |
| Diámetro del asiento | 17.5 |
| CAI | 876506 |
| MSPN | 51101 |
Oferta de renovado
| Nombre del renovado | Posición | Uso | Profundidad de la banda de rodamiento |
|---|---|---|---|
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |
| MICHELIN XTA-2 - 215/75R17.5 | T | Transporte regional, Transportista | 11 /32nds |